
8%+gst
How are we able to keep our fees so affordable and transparent?
We’re the only independent firm in Warkworth, so we don’t have to share a large portion of your fee with a head office. This allows us to offer our exceptional service at the best price. It’s a simple equation that we love.
Feature | Our Fee | The Others |
---|---|---|
Management Fee ?Fee/commission that the property manager will deduct from the rent collected prior to disbursing to landlord. | 8%+GST of rent collected | 8-10%+GST of rent collected |
Letting Fee ?Covers the Property Manager’s time to list, show and set up a property for tenancy. | Included | Industry average of 1 week’s rent |
Advertising Fee ?The cost of using advertising domains (TradeMe etc) and other forms of advertising like billboards. | Included | $150-$300+ |
Photography ?Wherever possible we use a local professional photographer to showcase your property and add 2D floorplans as standard. | Included | Up to $385 |
Routine Inspection Fee ?To inspect your property and report as required (typically quarterly) to comply with your insurance obligations. | Included | $35-$55 |
Maintenance Fee ?A fee for property manager labour, as a percentage of the invoice, will be added on top. However, Kōwhai Coast Property Management will arrange, organise, and finalise maintenance with detailed, best-in-class work orders at no extra charge. | Included | 8.5-10% of invoice paid |
Credit Checks for New Tenants ?Cost to use third-party credit check companies such as Centrix. | Included | $5-$35 per tenant |
Tenancy Tribunal Fee ?We believe this will not occur with Kōwhai Coast Property Management; however, in the worst case, landlords with us can rest assured that we will not add any extra costs in what is already a stressful situation. | Included | $20.44-$150 |
Monthly Admin Fee or EOY Statement ?Sharing detailed financial reports and statements to pass onto your accountant. | Included | $5-$35 |
Whats the Kōwhai Coast Property Management difference?
An example for comparison would be a $700 per week rental spread over a 12-month period.
Of the $36,400 collected in rent, Kōwhai Coast Property Management’s cost would be $2,912. Thats it, thats all.
Another property manager with an 8.5% fee, one week’s rent letting fee, a $40 quarterly inspection fee, and a $5 monthly admin fee would total $4,014! And that’s before any maintenance is arranged and their maintenance fees are added on!
That’s a $1,102 difference over a one-year tenancy.
Contact us today to find out how we can increase the performance of your rental property through better management at a more efficient cost